| Fryday Rice | Rice | Yellow Split Peas |
| Red Kidney Beans | Sugar | Tea (Black) |
| Seven Day Food Pack | One Meal Pack | One Day Food Pack |
| Bulk Food | Ghee | Cooking Oil (Soya Bean) |
| Cooking Oil (Vegetable) | Wheat Flour |
| Rice | |
| Item Number: | 0103001 |
![]() |
|
| Specifications: | |
| Long Grain IRRI-6 White Rice | |
| Broken: | 15% - 20% |
| Moisture | 15% Max |
| Damaged, Shrivelled & Yellow | 4% Max |
| Chalky Grain | 8% Max |
| Foreign Matter | 1.5% Max |
| Paddy Garin | 0.6% Max |
| Under Milled and Red Striped | 35% Max |
| Avg. Grain | 5-6 mm |
| Sound fair average and merchantable quality, free from abnormal smell | |
| Packing: | 50kg, p.p. Bag |
| Yellow Split Peas | |
| Item Number: | 0103002 |
![]() |
|
| Specifications: | |
| Water Content | 14% Max |
| Purity | 98% without additives |
| Insect Damaged | 0.5% Max |
| Discoloured | 1% Max |
| Alien Parts of Plants | 0% |
| Alien Substances | 0% |
| Protein Content | 24% Min, in dry matter |
| FREE FROM SALMONELLA, AFLATOXIN AND OCHRATOXIN FREE FROM LIVE INSECTS. TIME OF COOKING APPROX. 30/45 MIN, WITHOUT PRE-SOAKING. QUALITY FIT FOR HUMAN CONSUMPTION | |
| Packing: | 50kg, p.p. Bag |
| Red Kidney Beans | |
| Item Number: | 0103003 |
![]() |
|
| Specifications: | |
| Moisture | 14% Max |
| Foreign Matter | 2% Max |
| Split, Rotten or Diseased | 4% Max |
| Insect Damaged | 2% Max |
| Other Varities | 2% Max |
| Cooking Time | 60-90 Min after soaking for 2 hrs. |
| Free from alive insects. Quality fit for human consumption. | |
| Packing: | 50kg, p.p. Bag |
| Sugar | |
| Item Number: | 0103004 |
![]() |
|
| Specifications: | |
| White sugar of the standard quality. | |
| Origin: | Pakistan |
| Sucrose | 99.8% Min by weight |
| Reducing Sugar | 0.05% Min by weight |
| Moisture | 0.05% Max by weight |
| Sulphate Ash | 0.1% Max by weight |
| Lead | 2 ppm Max |
| Sulphur Dioxide | 70 ppm Max |
| Arsenic | 1 ppm Max |
| Total Nitrogen | 0.002% Max |
| Packing: | 50kg, p.p. Bag |
| Tea (Black) | |
| Item Number: | 0103005 |
![]() |
|
| Specifications: | |
| Pakistan Standard | 493-1965 |
| Water Extract | 33% Min by weight |
| Total Ash | 3-8% by weight |
| Ratio of Soluable Ash to Total Ash | 45% Min by weight |
| Alkalinity of Soluable Ash Calculated as K-2 0 | 1.5-2% by weight |
| Ash Insoluablein Acid | 0.8% Max by weight |
| Crude Fibre | 15% Max by weight |
| Caffeine | 2.5% Min by weight |
| Tannin | 10% Min by weight |
| Packing: | 60kg, p.p. Bag |
| Seven Day Food Pack | |
| Item Number: | 0103006 |
![]() |
|
| Specifications: | |
| Rice | 4 kg |
| Red Beans/Chick Pease | 2 kg |
| Dal Chana/Dal Mash (Pulses) | 2 kg |
| Dry Green Peas | 1 kg |
| Ghee | 0.9 kg |
| Sugar | 1 kg |
| Tomato Powder | 0.1 kg |
| Spinach/Cabbage/Okra/Potato | 0.1 kg |
| Onion Flakes | 0.1 kg |
| Mixed Spices | 0.1 kg |
| Tea Black | 0.15 kg |
| Pitted Dates | 1 kg |
| Total | 12.45 kg |
Packing: All items are packed in P.P. Bags with two cotton loops at the two upper ends. Two food bags are packed in a corrugated carton. Cartons are closed with plastic strapping. |
|
| One Meal Pack | |
| Item Number: | 0103008 |
![]() |
|
| Specifications: | |
| Meal ready to eat pack | |
| MREs' Spice | 250g (in card box) |
| MREs' Sweet | 200g (in card box) |
| Nimco Mix | 38g Sachet |
| Peanuts | 35g Sachet |
| Biscuits | 23g Ticky Pack |
| Orange Drink | 25g Sachet |
| Doodh Pati | Sachet |
| Green Tea | Tea Bag |
| Sugar | 3x5gm Sachet |
| Salt | Sachet |
| Pepper | Sachet |
| Ketchup | 10g Sachet |
| Garlic Chili Sauce | Sachet |
| Canies | 3 each Sachet |
| Spoon (plastic) | |
| Moist Towlette | Sachet |
| Tissue Paper | Sachet |
| MRE Heater Bag | |
| Packing: All individual packed items will be packed in one polybag 12 x MRE packs. Packes in outer corrugated cartons. | |
| One Day Food Pack | |
| Item Number: | 0103009 |
![]() |
|
| Specifications: | |
| One day food pack provides a complete food for one person for one day. This pack contains ready to eat snacks and pre-cooked meals which can be prepared by addition of hot water. This pack is designed for emergency situation, where convenient food is required. | |
| Porridge | 100 Gm |
| Fruit Leather | 25 Gms |
| Sugar | 3 x 15 Gms |
| Salt | 3 x 3 Gms |
| Tea | 3 x 2 Gms |
| Creamer | 3 x 7 Gms |
| Rice & Veg | 200 Gms |
| Date Bar | 50 Gms |
| High Protein Busicuit | 52 Gms |
| Rice & Daal (lentils) | 200 Gms |
| TOTAL | 708 Gms |
| Packing: All individual packed items will be packed in one polybag 24 x 1-day packes in outer corrugated cartons. | |
| Bulk Food | |
| Item Number: | 01030010 |
![]() |
|
| Specifications: | |
| WHEAT FLOUR | 12.000 MT |
| RICE | 4.20 MT |
| RED KIDNEY BEANS | 5.20 MT |
| GHEE | 3.60 MT |
| TOTAL | 25.00 MT |
| Ghee | |
| Item Number: | 01030011 |
![]() |
|
| Specifications: | |
| FREE FATTY ACID (AS OLEIC) | MAX 0.2% |
| PEROXYDE | MAX 1 AFTER ONE MONTH |
| IODINE VALUE (HANUS METHOD) | MIN 75 |
| MOISTURE (BY WEIGHT) | MAX 0.1% |
| MELTING POINT (WILEY METHOD C’) | MAX 38’C |
| COMPONENTS FATTY ACIDS SATURATED AND UNSATURATED LINOLEIC | MIN 7% |
| LINOLEIC | MAX 2% |
| SUM OF LAURIE, MYRISRIC, PALMOIC AND STEARIC | MAX 25% |
| OIL CONTENTS | 70% PALM OIL 30% SOYA BEAN OIL |
| UNSAPONIFIABLE MATTER | MAX 1.5% |
| RANCIDITY | NEGATIVE |
| METALS: | |
| a. FE : MAX 1.5 PPM | b. CU : MAX 0.1 PPM |
| c. PB : MAX 0.1 PPM | d. AS : MAX 0.1 PPM |
| e. NI : MAX 1 PPM | |
| APPEARANCE ON MELTING CLEAR AND FREE FROM SEDIMENTS SOUND FAIR AVERAGE AND MERCHANTABLE QUALITY FIT FOR HUMAN CONSUMPTION, EXPORT QUALITY | |
| ORIGIN | PAKISTAN |
| PACKING | 2.5 kg, 5 kg & 16 kg TIN & 1 & 1/2 Kg pouch |
| Cooking Oil (Soya Bean) | |
| Item Number: | 01030012 |
![]() |
|
| Specifications: | |
| MOISTURE AND VOLATILE MATTERS | MAX. 0.2 % BY WEIGHT |
| INSOLUBLE IMPURITIES | 0.05 % MAX. M/M |
| FREE FATTY ACIDS CALCULATED AS OELIC ACID | MAX. 0.1 % BY WEIGHT |
| SOAP | MAX. 0.005 % |
| COLOUR | 5 1/4" (RED/YELLOW) MAX 1.5/15 |
| FOREIGN ODOURS & FLAVOURS | NIL |
| PEROXIDE VALUE OXYGEN/KG OF OIL | MAX. 10 MILLIEQUIVALENTS OF ACTIVE |
| SPECIFIC WEIGHT AT 20o C | 0.919 - 0.925 G / CM3 |
| REFRACTIVE INDEX AT 40o C | 1.466 - 1.47 |
| IODINE NUMBER | 125 - 140 G/100G |
| EXPIRY DATE | 1 YEAR MINIMUM |
| VITAMIN A WITH OR WTHOUT ACCOMPANYING VITAMIN D | 80 IU INTERNATION UNIT PER GRAM OF OIL OR 2400 MICROGRAM PER 100 GRAMS OF OIL (1 MICRO = 3,33 IU) |
| APPERANCE ON MELTING | CLEAR & SHINNING |
| SALMONELLA / STAPHYLOCOCCUS | NIL |
| SOUND FAIR AVERAGE AND MERCHANTABLE QUALITY. FIT FOR HUMAN CONSUMPTION, EXPORT QUALITY | |
| PACKING | 2.5 kg, 5 kg TIN, 1 & 3 Liter Pet Bottle & 1 & 1/2 Kg pouch |
| Cooking Oil (Vegetable) | |
| Item Number: | 01030012 |
![]() |
|
| Specifications: | |
| FFA | 0.1% Max |
| MNI | 0.1% Max |
| IV | 56 Min |
| MP | 24 Deg C Max |
| Colour | 3 Red Max |
| Cloud Point | 10 Max |
| Packing: | i) 6 x 2 litres jerry can |
| ii) 6 x 3 litres jerry can | |
| iii) 10 litres jerry can | |
| iv) 20 litres jerry can | |
| Wheat Flour | |
| Item Number: | 01030013 |
![]() |
|
| Specifications: | |
| AS PER PAKISTAN STANDARDS | |
| QUALITY FIT FOR HUMANCONSUMPTION | |
| PACKING | 80 KG JUTE BAG |